The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Tazo® Tea 16 0 0 0 0 0 0 0 0 0 0 0
Pike Place Roast™ 16 5 0 0 0 0 0 10 0 0 0 1
Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
Decaf Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
Iced Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Cappuccino 16 140 60 7 4 0 20 85 11 0 9 7
Caffè Misto/Café Au Lait 16 130 60 7 4 0 20 85 9 0 9 7
Iced Sugar-Free Syrup Flavored Latte 16 130 60 6 3.5 0 20 105 11 0 9 7
Iced Caffè Latte 16 150 70 7 4.5 0 25 95 12 0 10 8
Espresso Frappuccino® Light Blended Coffee 16 110 5 0.5 0 0 0 180 20 2 13 5
Cinnamon Dolce Latte with Sugar-Free Syrup 16 210 100 11 6 0 35 160 17 0 15 11
Caffè Latte 16 220 100 11 7 0 35 140 18 0 16 12
Coffee Frappuccino® Light Blended Coffee 16 130 5 0.5 0 0 0 230 25 3 16 5
Starbucks Doubleshot™ on Ice Beverage 16 100 10 1 0.5 0 5 15 20 0 17 2
Starbucks Doubleshot™ on Ice +Energy Beverage 16 100 10 1 0.5 0 5 15 20 0 17 3
Mocha Frappuccino® Light Blended Coffee 16 140 10 1 0 0 0 230 29 3 19 6
Tazo® Black Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
Tazo® Green Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
Tazo® Passion™ Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
12345


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.